Join us at the 26th EURETINA Congress in ViennaΒ for two EURETINA IME Platforms bringing together leading international experts to discuss advances in vitreoretinal surgery, dry AMD, and geographic atrophy.

The Future of Vitreoretinal Surgery: From Digital Visualisation Technologies to Real-World Adoption
π Room 4, VIECON, Vienna
π
Thursday, October 1, 2026
β° 13:30β14:30 CEST
Chair: Martin Zinkernagel
Faculty: Rodolfo Mastropasqua, Siegfried Priglinger, Mario Romano, Paulo Stanga, Roxane Hillier
The session will explore the evolution of digital visualisation in vitreoretinal surgery, including current technologies, surgical advantages, clinical outcomes, ergonomics, integrated OR technologies, and real-world implementation.
Agenda
| Time | Session | Speaker |
|---|---|---|
| 13:30 | Welcome and Introduction | Martin Zinkernagel |
| 13:40 | Digital Visualisation in Vitreoretinal Surgery: Current Technologies and Their Surgical Advantages | Rodolfo Mastropasqua |
| 13:50 | From Better Visualisation to Better Surgery: Clinical Outcomes, Ergonomics, and Integrated OR Technologies | Siegfried Priglinger |
| 14:00 | Real-World Case #1: Wearable Monitor in Vitreoretinal Surgery: Is There an Advantage? | Mario Romano |
| 14:08 | Real-World Case #2: Routine Practice Integration of Digital Pre-, Intra- and Post-operative Diagnosis and Surgical Visualisation | Paulo Stanga |
| 14:16 | Implementing Digital Visualisation in Clinical Practice: Overcoming Barriers and Looking Ahead | Roxane Hillier |
| 14:25 | Final Summary and Conclusion | Martin Zinkernagel |

Preserving Vision in Dry AMD and Geographic Atrophy Patients Through Early Detection and Timely Intervention
π Lehar 2, VIECON, Vienna
π
Saturday, October 3, 2026
β° 10:15β11:15 CEST
Chair: Adnan Tufail
Faculty: Sandrine Zweifel, Stela Vujosevic, Marion Munk, Lejla Vajzovic, Kristina Pfau
This session will focus on strategies for early diagnosis and disease monitoring in dry AMD and geographic atrophy, as well as emerging treatment approaches, real-world complement inhibition, and optimizing patient education and long-term adherence.
Agenda
| Time | Session | Speaker |
|---|---|---|
| 10:15 | Welcome and Introduction | Adnan Tufail |
| 10:25 | Strategies for Early Diagnosis: Multimodal Imaging, AI, and Risk Assessment | Sandrine Zweifel |
| 10:34 | Disease Monitoring: Identifying Patients at Highest Risk of Geographic Atrophy Progression | Stela Vujosevic |
| 10:43 | Improving Outcomes Through Early Intervention: Current and Emerging Treatment Strategies | Marion Munk |
| 10:52 | Translating Evidence into Clinical Practice: Complement Inhibition in the Real World | Lejla Vajzovic |
| 11:01 | Optimizing Patient Education, Shared Decision-Making, and Long-Term Adherence | Kristina Pfau |
| 11:10 | Final Summary and Conclusion | Adnan Tufail |
Join Us at EURETINA 2026
With two expert-led IME Platforms covering digital innovation in vitreoretinal surgeryΒ and early detection and intervention in dry AMD and geographic atrophy, these sessions offer valuable perspectives on the future of retinal care.
We look forward to welcoming you to Vienna for EURETINA 2026.
Independent Medical Education supported by Alcon and Zeiss.